| Candiate Name | Political Party | |
| 1. | PREMAKUMARI | BSP |
| 2. | P K BIJU | CPI(M) |
| 3. | SHAJUMON VATTEKKATTU | BJP |
| 4. | SHEEBA | INC |
| 5. | KRISHNAN ERANJIKKAL | SDPI |
| 6. | ALBIN M U | IND |
| 7. | KRISHNANKUTTY V | IND |
| 8. | R BIJU | IND |
| 9. | A BIJU | IND |
| 10. | K BIJU | IND |
| 11. | VIJAYAN AMBALAKKADU | IND |
| 12. | K S VELAYUDHAN | IND |
No comments:
Post a Comment